-11%
Electric Scooters
Segway Ninebot Electric KickScooter E2 Plus – Black and Grey
Brand:SegWay
About this item
- Max. speed up to 25km/h (15.5 mph)2 brakes: electronic front brake; rear drum brake
Range of approx. 25 km (15.5 miles)* - 8.1-inch Inner Hollow Tyres (no maintenance needed)
- Up to 12% Easy Climbing
- 2.8-inch LED Dashboard
- Water-resistance: IPX4 & Battery IPX6
- Large-sized Dashboard: The 183% enlarged dashboard allows users to view multiple info such as speed and battery clearly, avoiding risks of distraction.
- 300W Brushless Motor: The E2 Plus features a powerful 300 motor (Max. Power 500W), Up to range of 15.5 Miles and Speed of 15.5 MPH, IPX4 Water-Resistant
- Care for Your Experience: 8.1-inch inner hollow shock-absorbing tires, Electronic + Drum Brake, low gravity center pedal and a rear brake light for a smooth and safe ride.
- Reliable & Durable: The Segway E2 Plus has an automotive grade steel frame and has undergone a 3000km road test to ensure durability.
- Enjoy Speed with Color & Glow: 256 colors RGB ambient lights allow your scooter shine and glow at night with 3 light effects, Rhythm changes with speed.
Availability:
Out of stock
SAR1,462 SAR1,640
Out of stock
Segway Ninebot Electric KickScooter E2 Plus – Black and Grey
From the manufacturer
Segway Ninebot Electric KickScooter E2 Plus – Black and Grey














Tech Specs
| Product | Name | Ninebot KickScooter E2 Plus |
| Model | 051402U | |
| Length × Width × Height | Approx. 42.1 × 17.5 × 44.9 in (1070 × 445 × 1140 mm) | |
| Folded: Length × Width × Height | Approx. 42.1 × 17.5 × 19.8 in (1070 × 445 × 504 mm) | |
| Net Weight | Approx. 31.7 lbs (14.4 kg) | |
| Rider | Max. Payload | 198 lbs (90 kg) |
| Recommended Age | 14+ | |
| Required Height | 4’3”–6’2” (130–190 cm) | |
| Machine | Max. Speed | Approx. 15.5 mph (25 km/h) |
| Theoretical Range[1] | Approx. 15.5 miles (25 km) | |
| Typical Range[2] | Approx. 12.4 miles (20 km) | |
| Max. Slope | Approx. 12% | |
| Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads | |
| Operating Temperature | 14 to 104°F (-10 to 40°C) | |
| Storage Temperature | 14 to 122°F (-10 to 50°C) | |
| IP Rating | IPX4 | |
| Duration of Charging | Approx. 7.5 h | |
| Battery | Nominal Voltage | 21.6 V |
| Max. Charging Voltage | 25.2 V | |
| Charging Temperature | 32–111°F (0°C–44°C) | |
| Nominal Energy | 220 Wh | |
| Nominal Capacity | 10.2 Ah | |
| Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcur- rent/over temperature | |
| Motor | Nominal Power | 0.3 kW, 300 W |
| Max. power | 0.5 kW, 500 W | |
| Charger | Model | NBW25D201D5N-US |
| Output Power | 36.3 W | |
| Input Voltage | 100-240 V~ 50-60 Hz | |
| Max. Output Voltage | 25.2 V | |
| Rated Output | 24.2 V 1.5 A | |
| Tire | Tires | 8.1-inch inner hollow shock-absorbing tires |
| Weight | 28000 g |
|---|---|
| Color | Black&Grey |




























