Segway Ninebot KickScooter F2 Pro – Black
About this item
- Maximum speed up to 25 km/h
- Range up to 55 km
- Dimensions: 1195*215*570mm
- 900W Rear Wheel Motor
- Eco, Drive, Sport Ride Modes
- 10″ Pneumatic Wheels
- High toughness structural steel frame
- Powerful 400W motor for smooth and efficient riding
- Easy folding mechanism for convenient storage and transport
- LED display shows speed, battery life, and riding mode
- Rear E-ABS brake
- 2 brakes: front disc and electronic rear brakes
- Up to 22% easy climbing
- Anti-skid Traction Control System
- Built-in front and rear indicators for safe commuting
- Front Spring Suspension for a smooth ride
- High-decibel electric horn
Out of stock
SAR2,461 SAR2,666
Out of stock
Segway Ninebot KickScooter F2 Pro – Black
From the manufacturer
Segway Ninebot KickScooter F2 Pro – Black
The F2 Series is designed for commuters. Upgraded power, larger battery capacity, Traction Control System, and integrated turn indicators allow you to enjoy a high-quality, safer ride on your daily commute. Ninebot KickScooter F2 Pro provides a max. speed of 20 mph and a theoretical range of 34 miles.










Technical Details
| Product | Name | Ninebot KickScooter F2 Pro |
| Model | 051203U | |
| Length × Width × Height | Approx. 45.6 × 22.4 × 49.3 in (1158.5 × 570 × 1252 mm) | |
| Folded: Length × Width × Height | Approx. 45.6 × 22.4 × 20.8 in (1158.5 × 570 × 529 mm) | |
| Net Weight | Approx. 40.8 lbs (18.5 kg) | |
| Rider | Max. Payload | 265 lbs (120 kg) |
| Recommended Age | 16+ years | |
| Required Height | 3’11”–6’6” (120–200 cm) | |
| Machine | Max. Speed | Approx. 20 mph (32 km/h) |
| Theoretical Range[1] | Approx. 34 miles (55 km) | |
| Range at Max. Speed[2] | Approx. 22 miles (35 km) | |
| Max. Slope | Approx. 22% | |
| Traversable Terrain | Most of the flat road conditions and Cobblestone road. | |
| Operating Temperature | 14–104°F (-10–40°C) | |
| Storage Temperature | 14–122°F (-10–50°C); recommended: 50–86°F (10~30°C) | |
| IP Rating | IPX5 | |
| Duration of Charging | Approx. 8 h | |
| Battery | Nominal Voltage | 36 V |
| Max. Charging Voltage | 42 V | |
| Charging Ambient Temperature | 32–113°F (0–45°C) | |
| Nominal Capacity | 12.8 Ah | |
| Nominal Energy | 460 Wh | |
| Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Motor | Nominal Power | 450 W |
| Max. Power | 900 W | |
| Charger | Output Power | 70 W |
| Input Voltage | 100-240V~50-60Hz | |
| Max. Output Voltage | 42 V | |
| Rated Output | 41 V 1.7 A | |
| Tire | Tire Pressure | 42–48 psi |
| Tires | 10-inch Self-sealing tubeless tires |
| Weight | 28000 g |
|---|---|
| Color | Black |


























